Cash management rates

View current rates of return for all available cash management options available to E*TRADE clients.
Sweeps for accounts converted to Morgan Stanley are listed above the options for accounts still at E*TRADE Securities.

Bank Deposit Program (BDP)1 Interest Rate Tiers as of 

From To APY2
$1,000,000 and above 0.15%
$500,000 $999,999 0.05%
$250,000 $499,999 0.01%
$100,000 $249,999 0.01%
$50,000 $99,999 0.01%
$25,000 $49,999 0.01%
$5,000 $24,999 0.01%
$0 $4,999 0.01%

 

Domestic Morgan Stanley Money Market Sweep Investment3 Yields

Fund Name Fund Symbol 7-Day Effective Yield

Morgan Stanley Institutional Liquidity Funds (MSILF)
Government Securities Portfolio (Participant Share Class)

MGPXX

Morgan Stanley U.S. Government Money Market Trust

DWGXX
 

Offshore Morgan Stanley Money Market Sweep Investment3 Yields

Fund Name Internal Fund Symbol 7-Day Effective Yield

Cayman Sweep Fund
(Not for sale in the United States or to US Persons)

AAGS
 

Cash Balance Program Interest Rate Tiers as of 

From To APY2
$1,000,000 and above 0.15%
$500,000 $999,999 0.05%
$250,000 $499,999 0.01%
$100,000 $249,999 0.01%
$50,000 $99,999 0.01%
$25,000 $49,999 0.01%
$5,000 $24,999 0.01%
$0 $4,999 0.01%

Extended Insurance Sweep Deposit Account (ESDA)4 Interest Rate Tiers as of 

From To APY2
$1,000,000 and above 0.15%
$500,000 $999,999 0.05%
$250,000 $499,999 0.01%
$100,000 $249,999 0.01%
$50,000 $99,999 0.01%
$25,000 $49,999 0.01%
$5,000 $24,999 0.01%
$0 $4,999 0.01%

International Sweep Deposit Account (ISDA)5 Interest Rate Tiers as of 

From To APY2
$1,000,000 and above 0.15%
$500,000 $999,999 0.05%
$250,000 $499,999 0.01%
$100,000 $249,999 0.01%
$50,000 $99,999 0.01%
$25,000 $49,999 0.01%
$5,000 $24,999 0.01%
$0 $4,999 0.01%

Retirement Sweep Deposit Account (RSDA)6 Interest Rate Tiers as of 

From To APY2
$1,000,000 and above 0.15%
$500,000 $999,999 0.05%
$250,000 $499,999 0.01%
$100,000 $249,999 0.01%
$50,000 $99,999 0.01%
$25,000 $49,999 0.01%
$5,000 $24,999 0.01%
$0 $4,999 0.01%

JPMorgan Money Market Mutual Fund7 Sweep Investment Yields as of

Fund Name Fund Symbol 7-Day Current Yield
JPMorgan US Government Money Market Fund, Capital Class
(managed accounts only)
OGVXX
JPMorgan US Government Money Market Fund, E*TRADE Class
(fund not available as a sweep option)
JUSXX
JPMorgan 100% U.S. Treasury Securities Money Market Fund, Morgan Class (fund not available as a sweep option) HTSXX